<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanusek</title>
	<atom:link href="http://hanusek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hanusek.com</link>
	<description>Photography, Design and Code</description>
	<lastBuildDate>Fri, 24 Feb 2012 06:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Homage to Peter Hirshberg</title>
		<link>http://hanusek.com/art/my-homage-to-peter-hirshberg/</link>
		<comments>http://hanusek.com/art/my-homage-to-peter-hirshberg/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://hanusek.com/?p=549</guid>
		<description><![CDATA[<p>I had the privilege of creating a poster for Peter Hirshberg&#8217;s birthday party back in August. If you don&#8217;t know Peter than all I can say is he is really into the Atomic Age and can be found hanging around the Bay Area&#8217;s tech elite. Visit his website <a href="http://atomicbomb.typepad.com/" target="_blank">here</a> and see his Ted [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privilege of creating a poster for Peter Hirshberg&#8217;s birthday party back in August. If you don&#8217;t know Peter than all I can say is he is really into the Atomic Age and can be found hanging around the Bay Area&#8217;s tech elite. Visit his website <a href="http://atomicbomb.typepad.com/" target="_blank">here</a> and see his Ted Talk <a href="http://www.ted.com/talks/peter_hirshberg_on_tv_and_the_web.html" target="_blank">here</a>. Peters CrunchBase profile <a href="http://www.crunchbase.com/person/peter-hirshberg" target="_blank">here</a>.<br />
<a href="http://hanusek.com/wp-content/uploads/2011/10/hirshberg.jpg" rel="shadowbox[sbpost-549];player=img;"><img src="http://hanusek.com/wp-content/uploads/2011/10/hirshberg-677x1024.jpg" alt="" title="hirshberg" width="555" height="839" class="alignnone size-large wp-image-550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hanusek.com/art/my-homage-to-peter-hirshberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica M9 Photoshopped</title>
		<link>http://hanusek.com/art/leica-m9-photoshopped/</link>
		<comments>http://hanusek.com/art/leica-m9-photoshopped/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experiment]]></category>

		<guid isPermaLink="false">http://hanusek.com/?p=264</guid>
		<description><![CDATA[<p>This is a Leica M9 Camera recreated in Photoshop. Everything but the logo were created from scratch in Photoshop.</p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/64306209@N00/5222289858" target="_blank"><img alt="Leica M9 Photoshopped" src="http://farm5.static.flickr.com/4088/5222289858_4c38d86c64.jpg" title="Leica M9 Photoshopped" width="500" height="400" /></a><p class="wp-caption-text">Leica M9 Photoshopped</p></div>
<p>This is a Leica M9 Camera recreated in Photoshop. Everything but the logo were created from scratch in Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanusek.com/art/leica-m9-photoshopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MayFest Wilmington Poster Design</title>
		<link>http://hanusek.com/art/mayfest-wilmington-poster-design/</link>
		<comments>http://hanusek.com/art/mayfest-wilmington-poster-design/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://hanusek.com/?p=256</guid>
		<description><![CDATA[<p>I volunteered for this one and actually pretty happy how it came out. Check out the website too. <a href="http://mayfestilm.com" target="_blank">Mayfest</a> Wilmington NC.<br /> <a href="http://hanusek.com/wp-content/uploads/2011/04/5662079746_338efaeeeb_z.jpg" rel="shadowbox[sbpost-256];player=img;"></a></p> <p>Process went like this&#8230;Do all the typography in Adobe Illustrator using the Warp Mesh Tool to get the text to curve the way I wanted. Exported a version [...]]]></description>
			<content:encoded><![CDATA[<p>I volunteered for this one and actually pretty happy how it came out. Check out the website too. <a href="http://mayfestilm.com" target="_blank">Mayfest</a> Wilmington NC.<br />
<a href="http://hanusek.com/wp-content/uploads/2011/04/5662079746_338efaeeeb_z.jpg" rel="shadowbox[sbpost-256];player=img;"><img class="alignnone size-full wp-image-257" title="5662079746_338efaeeeb_z" src="http://hanusek.com/wp-content/uploads/2011/04/5662079746_338efaeeeb_z.jpg" alt="" width="451" height="640" /></a></p>
<p>Process went like this&#8230;Do all the typography in Adobe Illustrator using the Warp Mesh Tool to get the text to curve the way I wanted. Exported a version 8 .ai file for import into Cinema4D. Extruded all the text for 3D look. Added my custom studio setup. Rendered and then imported into Photoshop for some coloring and texturing. Voilà!</p>
]]></content:encoded>
			<wfw:commentRss>http://hanusek.com/art/mayfest-wilmington-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental 3D</title>
		<link>http://hanusek.com/art/experimental-3d/</link>
		<comments>http://hanusek.com/art/experimental-3d/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experiment]]></category>

		<guid isPermaLink="false">http://hanusek.com/?p=244</guid>
		<description><![CDATA[<p>From time to time I like to mess around with advanced 3d functions in Cinema 4d. This program is easy to use and allows you to render some great results.<br /> <a href="http://hanusek.com/wp-content/uploads/2011/03/tmp_47476204354.jpeg" rel="shadowbox[sbpost-244];player=img;"></a></p>]]></description>
			<content:encoded><![CDATA[<p>From time to time I like to mess around with advanced 3d functions in Cinema 4d. This program is easy to use and allows you to render some great results.<br />
<a href="http://hanusek.com/wp-content/uploads/2011/03/tmp_47476204354.jpeg" rel="shadowbox[sbpost-244];player=img;"><img src="http://hanusek.com/wp-content/uploads/2011/03/tmp_47476204354-1024x640.jpg" alt="" title="tmp_47476204354" width="435" height="271" class="alignnone size-large wp-image-243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hanusek.com/art/experimental-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington Typography</title>
		<link>http://hanusek.com/art/wilmington-typography/</link>
		<comments>http://hanusek.com/art/wilmington-typography/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experiment]]></category>

		<guid isPermaLink="false">http://hanusek.com/?p=249</guid>
		<description><![CDATA[<p>Sometimes I get sidetracked from what I&#8217;m supposed to be doing and end up down a road I never thought. In this case I found myself working a custom typeface for the all the letters in the word &#8220;Wilmington&#8221; and came up a classical typeface for a historical town.<a href="http://hanusek.com/wp-content/uploads/2011/04/5473868364_c98e0e5f32_o.jpg" rel="shadowbox[sbpost-249];player=img;"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Sometimes I get sidetracked from what I&#8217;m supposed to be doing and end up down a road I never thought. In this case I found myself working a custom typeface for the all the letters in the word &#8220;Wilmington&#8221; and came up a classical typeface for a historical town.<a href="http://hanusek.com/wp-content/uploads/2011/04/5473868364_c98e0e5f32_o.jpg" rel="shadowbox[sbpost-249];player=img;"><img src="http://hanusek.com/wp-content/uploads/2011/04/5473868364_c98e0e5f32_o-1024x597.jpg" alt="" title="5473868364_c98e0e5f32_o" width="435" height="253" class="alignnone size-large wp-image-250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hanusek.com/art/wilmington-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Picture Framing</title>
		<link>http://hanusek.com/art/3d-picture-framing/</link>
		<comments>http://hanusek.com/art/3d-picture-framing/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://hanusek.com/?p=238</guid>
		<description><![CDATA[<p>I have this idea of running a framing shop that services the world. Here is a Cinema 4D rendering of three picture frames on a wall with some curly script in the background.<a href="http://www.flickr.com/photos/john-hanusek/5409335380/"></a></p>]]></description>
			<content:encoded><![CDATA[<p>I have this idea of running a framing shop that services the world. Here is a Cinema 4D rendering of three picture frames on a wall with some curly script in the background.<a href="http://www.flickr.com/photos/john-hanusek/5409335380/"><img src="http://hanusek.com/wp-content/uploads/2011/02/5409335380_e5d268c48b.jpg" alt="" title="5409335380_e5d268c48b" width="500" height="375" class="alignnone size-full wp-image-239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hanusek.com/art/3d-picture-framing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day At The Beach</title>
		<link>http://hanusek.com/experiment/day-at-the-beach/</link>
		<comments>http://hanusek.com/experiment/day-at-the-beach/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiment]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hanusek.com/?p=229</guid>
		<description><![CDATA[<p>Decided to try out the new Nikon d7000 HD video. There are two different setting here. 1080 at 24p and 720 at 30p. I ran it through After Effects to see how I could control the BW values. The music is by the Faunts. Tagged with DW because I&#8217;m trying to drum up some business [...]]]></description>
			<content:encoded><![CDATA[<p>Decided to try out the new Nikon d7000 HD video. There are two different setting here. 1080 at 24p and 720 at 30p. I ran it through After Effects to see how I could control the BW values. The music is by the Faunts. Tagged with DW because I&#8217;m trying to drum up some business for the dwskatesurf.com<br />
<iframe class="media" src="http://player.vimeo.com/video/18954829?title=0&amp;byline=0&amp;portrait=0&amp;color=26c7d9" width="500" height="281" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hanusek.com/experiment/day-at-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagulls and Clouds</title>
		<link>http://hanusek.com/photos/seagulls-and-clouds/</link>
		<comments>http://hanusek.com/photos/seagulls-and-clouds/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://hanusek.com/?p=217</guid>
		<description><![CDATA[<p>My Dad turned 80 this year and all the kids went down to Florida for a surprise. Spent one of the days on the beach and had a great time. The clouds were spectacular and I managed to captured this one including a blurry sea gull. Happy birthday Dad. I love you!<br /> <a href="http://www.flickr.com/photos/john-hanusek/5305128534/lightbox/" [...]]]></description>
			<content:encoded><![CDATA[<p>My Dad turned 80 this year and all the kids went down to Florida for a surprise. Spent one of the days on the beach and had a great time. The clouds were spectacular and I managed to captured this one including a blurry sea gull. Happy birthday Dad. I love you!<br />
<a href="http://www.flickr.com/photos/john-hanusek/5305128534/lightbox/" target="_blank"><img src="http://hanusek.com/wp-content/uploads/2011/01/5305128534_e2a6764419.jpg" alt="" title="5305128534_e2a6764419" width="500" height="331" class="alignnone size-full wp-image-218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hanusek.com/photos/seagulls-and-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian Trail</title>
		<link>http://hanusek.com/friends/appalachian-trail/</link>
		<comments>http://hanusek.com/friends/appalachian-trail/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 22:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://hanusek.com/?p=207</guid>
		<description><![CDATA[<p>Luckily I got to do a hike into the woods with two of my best friends. Denis Schofield and Jamie Byrne. We had a great time hiking the Southern Virginia section of the AT. </p> <p><a href="http://hanusek.com/wp-content/uploads/2010/11/5121073716_9b231ff101_z.jpg" rel="shadowbox[sbpost-207];player=img;"></a><br /> Walking across private farmland.</p> <p><a href="http://hanusek.com/wp-content/uploads/2010/11/5121071174_cae76d35f9_z.jpg" rel="shadowbox[sbpost-207];player=img;"></a><br /> Wonderful fall colors.</p> <p><a href="http://hanusek.com/wp-content/uploads/2010/11/5121081902_c506018084_z.jpg" rel="shadowbox[sbpost-207];player=img;"></a><br /> We [...]]]></description>
			<content:encoded><![CDATA[<p>Luckily I got to do a hike into the woods with two of my best friends. Denis Schofield and Jamie Byrne. We had a great time hiking the Southern Virginia section of the AT. </p>
<p><a href="http://hanusek.com/wp-content/uploads/2010/11/5121073716_9b231ff101_z.jpg" rel="shadowbox[sbpost-207];player=img;"><img src="http://hanusek.com/wp-content/uploads/2010/11/5121073716_9b231ff101_z.jpg" alt="" title="5121073716_9b231ff101_z" width="500"  class="alignnone size-full wp-image-272" /></a><br />
Walking across private farmland.</p>
<p><a href="http://hanusek.com/wp-content/uploads/2010/11/5121071174_cae76d35f9_z.jpg" rel="shadowbox[sbpost-207];player=img;"><img src="http://hanusek.com/wp-content/uploads/2010/11/5121071174_cae76d35f9_z.jpg" alt="" title="5121071174_cae76d35f9_z" width="500"  class="alignnone size-full wp-image-274" /></a><br />
Wonderful fall colors.</p>
<p><a href="http://hanusek.com/wp-content/uploads/2010/11/5121081902_c506018084_z.jpg" rel="shadowbox[sbpost-207];player=img;"><img src="http://hanusek.com/wp-content/uploads/2010/11/5121081902_c506018084_z.jpg" alt="" title="5121081902_c506018084_z" width="500"  class="alignnone size-full wp-image-275" /></a><br />
We spend most of the time ripping on each other. Good times!</p>
]]></content:encoded>
			<wfw:commentRss>http://hanusek.com/friends/appalachian-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tRNA Color with Cavity</title>
		<link>http://hanusek.com/art/trna-color-with-cavity/</link>
		<comments>http://hanusek.com/art/trna-color-with-cavity/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://hanusek.com/?p=202</guid>
		<description><![CDATA[<p>This is a 3D Model of a tRNA Protein that I downloaded off the Protein Data Bank Website (http://www.pdb.org/) and then loaded into Cinema 4D for texturing and rendering. Then I Photoshop some filters on there to give it some importance.</p> <p><a href="http://www.flickr.com/photos/john-hanusek/5017555518/"></a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a 3D Model of a tRNA Protein that I downloaded off the Protein Data Bank Website (http://www.pdb.org/) and then loaded into Cinema 4D for texturing and rendering. Then I Photoshop some filters on there to give it some importance.</p>
<p><a href="http://www.flickr.com/photos/john-hanusek/5017555518/"><img alt="" src="http://farm5.static.flickr.com/4103/5017555518_ac281f7e99.jpg" class="alignnone" width="500" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hanusek.com/art/trna-color-with-cavity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

